|
Comparing The Big Bores
|
|
|
|
|||||||
|
|
|||||||
| Caliber | Gun Weight | Bullet Weight | Velocity | Muzzle Energy | Recoil ft. lbs. | Recoil ft. sec. | Taylor Index |
| 416 Rigby | 10.1 lbs. | 400 grains | 2400 fps | 5115 ft. lbs | 57.5 | 18.8 | 57.1 |
| 450 Ackley | 10.75 lbs. | 500 grains | 2150 fps | 5130 ft. lbs | 60.4 | 19.3 | 70.3 |
| 450 Ackley | 10.75 lbs. | 500 grains | 2380 fps | 6288 ft. lbs | 74.8 | 21.4 | 77.9 |
| 470 Mbogo | 10.25 lbs. | 500 grains | 2150 fps | 5130 ft lbs | 64.7 | 20.2 | 72.9 |
| 470 Mbogo | 10.25 lbs. | 500 grains | 2500 fps | 6938 ft. lbs | 89.6 | 23.7 | 84.8 |
| 500 Jeffery | 10.6 lbs. | 525 grains | 2400 fps | 6713 ft. lbs | 88.4 | 23.2 | 91.8 |
| 505 Gibbs | 10.6 lbs | 525 grains | 2300 fps | 6166 ft. lbs | 81.1 | 22.2 | 88.0 |
| 500 A-Square | 10.6 lbs. | 600 grains | 2150 fps | 6157 ft. lbs | 87.8 | 23.1 | 94.0 |
| 500 A-Square | 10.6 lbs. | 600 grains | 2400 fps | 7673 ft. lbs | 109.3 | 25.8 | 104.9 |
|
Click image for larger view & description.
|
|