From Start to Finish, the 470 Mbogo
Always use safe reloading practices
|
470 Mbogo Reloading Data
|
|
For my Ruger 77 Mk11
|
| Powder-Wt.-Mfg. | | Bullet type | | Primer | | Case | | Velocity |
| IMR4895 106gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2386fps |
| IMR4895 108gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2442fps |
| IMR4895 109gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2465fps |
| IMR4895 110gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2490fps |
| IMR4895 112gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2586fps |
|
| RL15 110gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2409fps |
| RL15 112gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2509fps |
| RL15 113gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2530fps |
| RL15 114gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2558fps |
| RL15 116gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2620fps |
|
| H4831SC 116gr | | 500gr. Hawk | | Fed 215 | | Mast | | 2187fps |
| H4831SC 118gr | | 500gr. Hawk | | Fed 215 | | Mast | | 2229fps |
| H4831SC 120gr | | 500gr. Hawk | | Fed 215 | | Mast | | 2264fps |
| H4831SC 122gr | | 500gr. Hawk | | Fed 215 | | Mast | | 2383fps |
| H4831SC 125gr | | 500gr. Hawk | | Fed 215 | | Mast | | 2426fps |
|
| H4895 108gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2450fps |
| H4895 109gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2485fps |
| H4895 110gr | | 500gr. Barnes Orig. | | Fed 215 | | Mast | | 2540fps |
| IMR4895 109gr | | 500gr. Woodleigh Sld. | | Fed 215 | | Mast | | 2508fps |
| IMR4895 110gr | | 500gr. Woodleigh Sld. | | Fed 215 | | Mast | | 2549fps |
On to Page 2...